Size Guide
This is a guide to help you find the right size, please keep in mind that this is a guide only and each garment may vary slightly depending on style & fabric. If you have any questions or are unsure of your size, please call (02) 4334 2000 or email us here.
Women's Category Size Chart
MADE IN HEMP PARTNER BRANDS SIZE CHART (AUS) - ALL MEASUREMENTS ARE IN CM UNLESS OTHERWISE SPECIFIED. | |||||||||
BRAINTREE CLOTHING | BRAINTREE LADIES TOPS | ||||||||
SIZE REFERENCE | 8 | 10 | 12 | 14 | 16 | 18 | |||
BUST | 87 | 92 | 97 | 102 | 107 | 116 | |||
WAIST | 75 | 80 | 85 | 90 | 95 | 104 | |||
HIP | 97 | 102 | 107 | 112 | 117 | 121 | |||
BRAINTREE LADIES PANTS | |||||||||
SIZE REFERENCE | 8 | 10 | 12 | 14 | 16 | 18 | |||
WAIST | 70-73 | 74-77 | 78-82 | 83-86 | 87-90 | 91-101 | |||
HIP | 93-95 | 96-99 | 102-105 | 107-110 | 112-115 | 117-120 | |||
KINGSTON GRANGE | KINGSTON GRANGE LADIES BAMBOO TEE | ||||||||
SIZE REFERENCE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
CHEST | 79 | 84 | 89 | 94 | 99 | 102 | 107 | 112 | |
WAIST | 77 | 82 | 87 | 92 | 97 | 100 | 105 | 110 | |
BODYLENGTH | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | |
LADIES BAMBOO SWING TEE SIZE CHART | |||||||||
SIZE REFERENCE | S | M | L | XL | 2XL | 3XL | |||
CHEST / UNDER ARM | 94 | 98 | 102 | 106 | 110 | 114 | |||
WAIST | 109 | 113 | 117 | 121 | 125 | 129 | |||
BODY | 62.5 | 64 | 65.5 | 67 | 68.5 | 70 | |||
BAMBOO DRESS SIZE CHART | |||||||||
SIZE REFERENCE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
ACROSS CHEST AT UNDER ARM | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | ||
BODY LENGTH | 91.5 | 93 | 94.5 | 96 | 97.5 | 99 | 100.5 | ||
WAIST CIRCUMFERENCE | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||
SLEEVELESS SHIRT SIZE CHART | |||||||||
SIZE REFERENCE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
ACROSS CHEST AT UNDER ARM | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | |
BODY LENGTH | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | |
BOODY | WOMANS UNDERWEAR SIZE CHART | ||||||||
BOODY SIZE | XS | S | M | L | XL | 2XL | 3XL | ||
AU SIZE | 6 | 8-10 | 12-14 | 16 | 18 | 20 | 22 | ||
BUST | 76 | 82-87 | 92-97 | 102 | 107 | 109-116 | 117-128 | ||
WAIST | 58 | 63-68 | 73-78 | 83 | 88 | 92-99 | 100-105 | ||
HIPS | 83 | 88-93 | 98-103 | 108 | 113 | 117-124 | 125-130 | ||
SIZES ARE BASED ON BODY MEASUREMENTS AND NOT GARMENT MEASUREMENT. WE RECOMMEND ALLOWING A 1-3CM DIFFERENCE FOR COMFORT. IF YOU ARE IN BETWEEN SIZES, WE ADVISE GOING UP A SIZE. | |||||||||
AFENDS | BODY MEASUREMENTS SIZE GUIDE FOR ALL AFENDS WOMENS BOTTOMS. | ||||||||
XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | |||||
DENIM/PANTS | 24 | 26 | 28 | 30 | 32 | ||||
WAIST - AT SMALLEST POINT | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | ||||
HIPS - AT WIDEST POINT | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | ||||
FOR ALL WOMENS TOPS, DRESSES, PLAYSUITS, JUMPSUITS, JACKETS & JUMPERS. | |||||||||
XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | |||||
BUST | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 | ||||
WAIST - AT SMALLEST POINT | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 | ||||
HIPS - AT WIDEST POINT | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | ||||
BAMBOO TEXTILES | BAMBOO LADIES SINGLETS | ||||||||
SIZE REFERENCE | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
LENGTH - POINT OF SHOULDER TO HEM | 59 | 61 | 62 | 63 | 64 | 65 | 66 | ||
BUST MEASUREMENT | 37.5 | 40 | 42.5 | 45 | 48 | 51 | 54 | ||
HEM WIDTH | 38 | 41 | 44 | 47 | 50 | 53 | 56 | ||
BAMBOO 3/4 SLEEVE LUCY YOGA SHIRT | |||||||||
***All measurements with garment laying flat | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
LENGTH - POINT OF SHOULDER TO HEM | 68 | 70 | 72 | 74 | 76 | 79 | 81 | ||
BUST MEASUREMENT | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
WAIST MEASUREMENT | 45 | 47 | 49 | 51 | 53 | 55 | 57 | ||
HEM WIDTH | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
LENGTH OF SLEEVE | 42.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53 |
Men's Category Size Chart
BRAINTREE | MEN’S TOPS | ||||||||||
SIZE REFERENCE | S | M | L | XL | 2XL | 2XL | |||||
CHEST | 104-110 | 109-115 | 114-120 | 118-125 | 125-129 | 130-135 | |||||
WAIST | 75-85 | 80-90 | 85-95 | 90-100 | 95-105 | 100-110 | |||||
MEN’S PANTS | |||||||||||
SIZE REFERENCE | 30/S | 32/M | 34/L | 36/XL | 38/2XL | 40/3XL | |||||
WAIST | 80 | 85 | 90 | 95 | 100 | 105 | |||||
HIP | 104 | 108 | 112 | 116 | 120 | 124 | |||||
KINGSTON GRANGE | MEN’S BAMBOO SHIRT SIZE CHART | ||||||||||
SIZE REFERENCE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | |
ACROSS CHEST | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | |
BODY LENGTH | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 91 | |
BEACH SHORTS SIZE CHART | |||||||||||
SIZE REFERENCE | S | M | L | XL | 2XL | 3XL | 4XL | ||||
ACROSS WAIST RELAXED | 66 | 71 | 76 | 81 | 86 | 91 | 95 | ||||
ACROSS WAIST STRETCHED | 90 | 95 | 100 | 105 | 110 | 115 | 120 | ||||
AFENDS | ALL MENS TOPS, JACKETS & JUMPERS. | ||||||||||
XS | S | M | L | XL | |||||||
CHEST | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | ||||||
WAIST - AT SMALLEST POINT | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | ||||||
HIPS - AT WIDEST POINT | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | ||||||
ALL MENS BOTTOMS UNLESS SPECIFIED | |||||||||||
XS | S | M | L | XL | |||||||
AU/UK | 28 | 30 | 32 | 34 | 36 | ||||||
WAIST - AT SMALLEST POINT | 66-70 | 71-75 | 76-80 | 81-85 | 86-90 | ||||||
HIPS - AT WIDEST POINT | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | ||||||
BAMBOO TEXTILES | MEN’S UNDERWEAR SIZE CHART | ||||||||||
SIZE | S | M | L | XL | 2XL | 3XL | |||||
AU/UK | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | |||||
WAIST | 72-77 | 77-82 | 82-87 | 87-92 | 92-97 | 97-102 | |||||
BAMBOO POLO SHIRT | |||||||||||
SIZE REFERENCE | S | M | L | XL | 2XL | 3XL | 4XL | ||||
LENGTH | 69 | 70 | 71 | 72 | 73 | 74 | 76 | ||||
SHOULDER WIDTH | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||
CHEST WIDTH | 52 | 54 | 56 | 58 | 60 | 62 | 65 | ||||
HEM WIDTH | 53 | 55 | 57 | 59 | 61 | 63 | 65 | ||||
SLEEVE LENGTH | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25.5 | ||||
SLEEVE OPENING | 15.5 | 16 | 17 | 17.5 | 19 | 19 | 19.5 | ||||
COLLAR HEIGHT | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | ||||
HEMP CLOTHING AUSTRALIA | HEAVY WEIGHT 100% HEMP SHIRT | ||||||||||
SIZE REFERENCE | S | M | L | XL | XXL | ||||||
CHEST | 100 | 105 | 110 | 115 | 120 | ||||||
COLLAR | 38 | 39 | 40 | 41 | 42 |
Unisex Size Reference
AFENDS | UNISEX TOPS | |||||||||
SIZE REFERENCE | XS | S | M | L | XL | XXL | ||||
AU/UK - MENS | XS | S | M | L | XL | XXL | ||||
AU/UK - WOMENS | 6 | 8 | 10 | 12 | 14 | 16 | ||||
UNISEX BOTTOMS | ||||||||||
SIZE REFERENCE | XS | S | M | L | XL | XXL | ||||
AU/UK - MENS | 28 | 30 | 32 | 34 | 36 | 38 | ||||
AU/UK - WOMENS | 6 | 8 | 10 | 12 | 14 | 16 | ||||
BAMBOO TEXTILES |
BAMBOO WORK SHIRT SIZING GUIDE | |||||||||
SIZE REFERENCE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
CIRCUMFERENCE UNDER ARM (CM) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
CIRCUMFERENCE AT HIP (CM) | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Youth Category Size Chart
Yeah Life
SIZES | 2 - 3 | 4 - 5 | 6 - 7 | 8 - 9 |
Chest | 51 - 55 cm | 56 - 60 cm | 61 - 65 cm | 66 - 70 cm |
Waist | 48 - 52 cm | 53 - 56 cm | 57 - 60 cm | 61 - 65 cm |
Height | 83 - 98 cm | 99 - 110 cm | 111 - 123 cm | 124 - 137 cm |
Weight | 12 - 15 kgs | 16 - 20 kgs | 20 - 25 kgs | 26 - 32 kgs |